GarageReady / Compare vehicle lifts
Side-by-side comparison
Compare up to three vehicle lifts.
Use the same verified GarageReady data that powers the Lift Finder. Unknown specifications stay visible instead of being filled with assumptions.
1/3 selectedStart with the products you want to compare.
4-post
GEO 4.3m Standard Platform 4T
£3,567 + VATView product| Lift type | 4-post |
|---|---|
| Recorded price from | £3,567 + VAT |
| Rated capacity | 4,000kg |
| Maximum lift height | 1850mm |
| Lowered height | 205mm |
| Overall width | 3545mm |
| Overall height | 2220mm |
| Platform length | 4300mm |
| Power supply | 1-phase or 3-phase |
| Minimum concrete | Not confirmed |
| Wheels-free | No |
| Portable | No |
| Home suitable | No |
| Professional suitable | Yes |
| Installation required | Yes |
| Warranty | 2-year parts warranty |
| GarageReady verdict | Not yet written |
| Best for | Professional garages needing stable drive-on lifting. |
| Watch out for | Wheels are supported by the platforms unless additional jacking equipment is used. |
Comparison is based on currently verified data, not paid placement.
Check against my garage